| 規格\型號 Specification and model | WGNC-255A/255DA | |||
| 旋轉直徑 Rotating diameter | Ф255mm | |||
| 工作臺高度 Workbench height | 臥式使用工作臺高度 167mm Horizontal workbench height | |||
立式中心高度 160mm Vertical center height | ||||
| 貫穿孔徑 Penetrating aperture | Ф33mm / Ф60mm | |||
| 工作臺T型槽寬度 Workbench T-shaped slot width | 12mm | |||
| 基準定位塊寬度 Width of benchmark positioning block | 18mm | |||
| 蝸輪齒數 Number of worm gear teeth | 72 | |||
| 伺服馬達(可依客戶需求指定品牌) Servo motor (brand can be specified according to customer needs) | FANUC | MITSUBISHI | ||
| β iS8 | α iF4 | HA 83 | HG 104 | |
| 總減速比 total reduction ratio | 1/180 | |||
| 最小設定單位 Minimum setting unit | 0.001° | |||
| 最高回轉數 Maximum number of rotations | 16.6 r.p.m (馬達 motor 3000r.p.m) | |||
| 鎖緊裝置油壓使用壓力 Locking device air pressure usage pressure | 油壓35kg/cm2 oil pressure | |||
| 夾緊扭矩 Clamping torque | 50kg-m(油壓35kg/cm2 ) | |||
| 分度精度 Indexing accuracyy | 15" | |||
| 重復精度 Repetitive accuracy | 6" | |||
| 容許工作物荷重 Allowable work load | 臥式使用 250 kg Horizontal use | |||
立式使用 100kg Vertical use | ||||
使用尾座 250 kg Use the tailstock | ||||
| 容許工作慣量 Allowable working inertia | 15Kg-cm-sec2 | |||
| 容許切削扭矩 Allowable cutting torque | 60kg-m | |||
| 容許承載工作物直徑 Allowable diameter for carrying the workpiece | Ф255 mm | |||
| 重量(不含馬達) Weight (excluding motor) | 88kg | |||

聯系方式:
公司地址:
企業郵箱:
銷售電話:
售后電話:
傳真: